Pricing
Plans that scale with your usage
Live subscription tiers with transparent Rupiah pricing, a clear daily token quota, and the models included in each plan.
Pay-as-you-go model prices
Per-model pricing per 1M tokens. No subscription needed — pay only for what you use.
15+Available models
Rp756 / 1MLowest input price
Rp1.512 / 1MLowest output price
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Google Gemini4 models | ||
| Gemini 3 FlashMocin | Rp4.499$0.25 | Rp26.996$1.5 |
| Gemini 3.1 ProPro | Rp17.997$1 | Rp107.983$6 |
| Gemini 3.5 FlashMocin | Rp13.498$0.75 | Rp80.987$4.5 |
| Gemini 2.5 FlashLite | Rp3.779$0.21 | Rp31.495$1.75 |
| Xiaomi MiMo3 models | ||
| MiMo V2.5Mocin | Rp756$0.04 | Rp1.512$0.08 |
| MiMo V2.5 Pro UltraspeedMocin | Rp5.480$0.3 | Rp10.960$0.61 |
| MiMo v2.5 ProMocin | Rp2.349$0.13 | Rp4.697$0.26 |
| MiniMax1 models | ||
| MiniMax M3Mocin | Rp2.700$0.15 | Rp10.798$0.6 |
| Anthropic2 models | ||
| Claude Sonnet 4.5Base | Rp16.197$0.9 | Rp80.987$4.5 |
| Claude Haiku 4.5Base | Rp5.399$0.3 | Rp26.996$1.5 |
| DeepSeek3 models | ||
| DeepSeek 3.2Base | Rp1.235$0.07 | Rp1.853$0.1 |
| DeepSeek V4 FlashMocin | Rp1.238$0.07 | Rp2.477$0.14 |
| DeepSeek V4 ProMocin | Rp3.914$0.22 | Rp7.829$0.43 |
| Zhipu GLM1 models | ||
| GLM-5Base | Rp3.239$0.18 | Rp10.366$0.58 |
| Qwen1 models | ||
| Qwen 3.7 MaxMocin | Rp11.248$0.62 | Rp33.745$1.88 |
Prices shown per 1M tokens (Rupiah / USD). Billed per token at the same rate.